SNOL 4/1200 ashing furnace with solid ceramic chamber is designed for ashing and burn off processes up to 1200°C. Fan-assisted chimney permits to eliminate smokes from chamber during process time.
Technical data | Dimension | SNOL 4/1200 LSC21 |
Useful volume | Liter | 4 |
Rated power not more than | kW | 3,7 |
Rated supply voltage | V | 230 |
Rated frequency | Hz | 50 |
Number of phases | - | 1 |
Continuous operating temperature | °C | T+10-1200 |
Maximum temperature | °C | 1200 |
Working chamber material | - | Ceramic |
Maximum heating- up time (without charge) | Min. | 120 |
Temperature stability in working chamber at rated temperature in thermal steady state without charge not more than | ± °C | 2 |
Temperature uniformity in working space at rated temperature in thermal steady state without charge not more than | ±°C | 10 |
Furnace working chamber dimensions: | ||
width | mm | 120 |
depth | mm | 295 |
height | mm | 110 |
Furnace external dimensions: | ||
width | mm | 440 |
depth | mm | 605 |
height | mm | 500* |
Mass | kg | 41 |
* – should increase by 20-85 mm, depending on the chimney