Removable hearth up to 350°C
Industrial electric ovens with a removable hearth are designed for more comfortable loading and built from high quality materials, which are manufactured in our factory, such as heavy-duty metal parts and thermal insulation materials. The bogie hearth is manually removable, but can be fitted with an electromechanical reducer for effortless removal. Fit with a selection of precise digital controllers and certified heating elements to ensure excellent temperature stability. This range of ovens can be applied for annealing, curing, hardening, primary heating, normalizing, stress relieving, and other thermal treatment processes up to 350 °C. Ovens may be applied in electronics, plastics, metal, glass, and other branches of industry. Induced air circulation ensures an even temperature distribution and achieves great uniformity.
BASIC MODEL
- Manually removable hearth rails
- Induced horizontal or vertical air circulation
- Adjustable air supply / extraction
- The chamber made of mild or stainless steel for ovens up to 350 °C
- Chamber made of stainless steel for ovens above 350 °C
- Tightly sealed doors open to the right
- Protection against overheating
- Microprocessor heating controller
- High-quality and environmentally friendly thermal insulation material
- Low power consumption
- Short heating / cooling time
- High level of accuracy
- Exterior painted with powder paint (RAL 7035), black case
- 1 year warranty
OPTIONS
- Electromechanically removable hearth on rails
- Door opens to the left
- Rack with shelves
- Automatic air vent control
- Digital timer
- Data recorder
- Data communication/USB
- Calibration and maintenance of temperature measurement system
- Stainless steel oven exterior
- Additional 1 year warranty
Specification
Model | Volume, L | Tmax, °C | Chamber dimensions, mm | External dimensions, mm* | Power, kW | ||||
Width | Depth | Height | Width | Depth | Height | ||||
Up to 250°C | |||||||||
SNOL 500/250 BH | 500 | 250 | 700 | 700 | 1000 | 1600 | 1100 | 2100 | 8 |
SNOL 800/250 BH | 800 | 250 | 900 | 900 | 1000 | 1800 | 1300 | 2100 | 12 |
SNOL 970/250 BH | 970 | 250 | 900 | 900 | 1200 | 1800 | 1300 | 2300 | 12 |
SNOL 1000/250 BH | 1000 | 250 | 900 | 1000 | 1200 | 1800 | 1400 | 2300 | 16 |
SNOL 1200/250 BH | 1200 | 250 | 1000 | 1000 | 1200 | 1900 | 1400 | 2300 | 18 |
SNOL 2200/250 BH | 2200 | 250 | 1000 | 1500 | 1500 | 1900 | 2200 | 2800 | 20 |
SNOL 3000/250 BH | 3000 | 250 | 1000 | 2000 | 1500 | 1900 | 2700 | 2800 | 25 |
SNOL 4200/250 BH | 4200 | 250 | 1000 | 2500 | 1750 | 1900 | 3200 | 3000 | 30 |
SNOL 5100/250 BH | 5100 | 250 | 1200 | 2500 | 1750 | 2100 | 3200 | 3000 | 30 |
SNOL 9000/250 BH | 9000 | 250 | 1500 | 3000 | 2000 | 2400 | 3700 | 3300 | 45 |
Up to 350°C | |||||||||
SNOL 500/350 BH | 500 | 350 | 700 | 700 | 1000 | 1600 | 1100 | 2100 | 8 |
SNOL 800/350 BH | 800 | 350 | 900 | 900 | 1000 | 1800 | 1300 | 2100 | 14 |
SNOL 970/350 BH | 970 | 350 | 900 | 900 | 1200 | 1800 | 1300 | 2300 | 18 |
SNOL 1000/350 BH | 1000 | 350 | 1000 | 1000 | 1000 | 1800 | 1400 | 2300 | 18 |
SNOL 1200/350 BH | 1200 | 350 | 1000 | 1000 | 1200 | 1900 | 1400 | 2300 | 22 |
SNOL 2200/350 BH | 2200 | 350 | 1000 | 1500 | 1500 | 1900 | 2200 | 2800 | 28 |
SNOL 3000/350 BH | 3000 | 350 | 1000 | 2000 | 1500 | 1900 | 2700 | 2800 | 32 |
SNOL 4200/350 BH | 4200 | 350 | 1000 | 2500 | 1700 | 1900 | 3200 | 3000 | 38 |
SNOL 5100/350 BH | 5100 | 350 | 1200 | 2500 | 1700 | 2100 | 3200 | 3000 | 45 |
SNOL 9000/350 BH | 9000 | 350 | 1500 | 3000 | 2000 | 2400 | 3700 | 3300 | 55 |
*Might be adjusted. Width listed without control box.