Chamber ovens up to 350°C
Our universal industrial electric furnaces / ovens with induced air circulation are designed by a group of professional engineers and made from high quality materials, such as heavy-duty metal parts and thermal insulation materials, which are manufactured in our factory. The air circulation ensures an even temperature distribution and achieves great uniformity. Fit with a selection of precise digital controllers and certified heating elements to ensure excellent temperature stability. The application variety ranges from electronic, plastic or metal to other branches of industry, with the possibilities to use this product line for curing, primary heating, and other thermal processes up to 350 °C. The combination of our knowledge and expertise leads to a high quality and long-lasting product with long-term stable efficiency, no matter the application.
BASIC MODEL
- Equipped with non-programmable controller Omron E5CC
- Control panel on the left/right side (depending on customer needs)
- Adjustable air supply / extraction
- Ventilation motor on the top, vertical air flow
- Heating from 2 sides with tubular (U-shaped) heating elements
- Insulation made from rock wool
- Outside casing – metal sheet, powder painted grey (RAL 7035), frame – black
- Door opening to left/right side (depending on customer needs)
- Fitted with standard shelves, 2 pcs.
- Low power consumption
- Short heating/cooling time
- High level of accuracy
- Door safety switch
- OTP (over temperature protection), Omron K8 relay
- SSR relay
- 1 year warranty
OPTIONS
- Additional shelves
- Reinforced shelves
- Reinforced bottom
- Ventilation motor on the rear, horizontal air flow
- Automatic air vent control
- Digital timer
- Data recorder
- Data communication/USB
- Calibration and maintenance of temperature measurement system
- Stainless steel oven exterior
- Oven mounting platform
- Additional 1 year warranty
Specification
Model | Volume, L | Tmax, °C | Chamber dimensions, mm | External dimensions, mm* | Power, kW | ||||
Width | Depth | Height | Width | Depth | Height | ||||
Up to 250°C | |||||||||
SNOL 125/250 | 125 | 250 | 500 | 500 | 500 | 1400 | 900 | 1500 | 4 |
SNOL 250/250 | 250 | 250 | 500 | 500 | 1000 | 1400 | 900 | 2000 | 4 |
SNOL 420/250 | 420 | 250 | 700 | 600 | 1000 | 1600 | 1000 | 2000 | 6 |
SNOL 500/250 | 500 | 250 | 700 | 700 | 1000 | 1600 | 1100 | 2000 | 6 |
SNOL 600/250 | 600 | 250 | 800 | 800 | 1000 | 1700 | 1200 | 2000 | 8 |
SNOL 700/250 | 700 | 250 | 800 | 900 | 1000 | 1700 | 1300 | 2000 | 8 |
SNOL 800/250 | 800 | 250 | 900 | 900 | 1000 | 1800 | 1300 | 2000 | 12 |
SNOL 970/250 | 970 | 250 | 900 | 900 | 1200 | 1800 | 1300 | 2200 | 12 |
SNOL 1000/250 | 1000 | 250 | 1000 | 1000 | 1000 | 1900 | 1400 | 2000 | 16 |
SNOL 1200/250 | 1200 | 250 | 1000 | 1000 | 1200 | 1900 | 1400 | 2200 | 16 |
SNOL 1500/250 | 1500 | 250 | 1000 | 1000 | 1500 | 1900 | 1400 | 2500 | 18 |
SNOL 2200/250 | 2200 | 250 | 1000 | 1500 | 1500 | 2000 | 2000 | 2500 | 18 |
SNOL 2500/250 | 2500 | 250 | 1000 | 1500 | 1700 | 2000 | 2100 | 2900 | 24 |
SNOL 3400/250 | 3400 | 250 | 1000 | 2000 | 1700 | 2000 | 2600 | 2900 | 24 |
SNOL 4000/250 | 4000 | 250 | 1200 | 2000 | 1700 | 2200 | 2600 | 2900 | 30 |
SNOL 4800/250 | 4800 | 250 | 1200 | 2000 | 2000 | 2200 | 2600 | 3200 | 36 |
Up to 350°C | |||||||||
SNOL 125/350 | 125 | 350 | 500 | 500 | 500 | 1400 | 900 | 1500 | 6 |
SNOL 250/350 | 250 | 350 | 500 | 500 | 1000 | 1400 | 900 | 2000 | 6 |
SNOL 420/350 | 420 | 350 | 700 | 600 | 1000 | 1600 | 1000 | 2000 | 8 |
SNOL 500/350 | 500 | 350 | 700 | 700 | 1000 | 1600 | 1100 | 2000 | 8 |
SNOL 600/350 | 600 | 350 | 800 | 800 | 1000 | 1700 | 1200 | 2000 | 10 |
SNOL 700/350 | 700 | 350 | 800 | 900 | 1000 | 1700 | 1300 | 2000 | 10 |
SNOL 800/350 | 800 | 350 | 900 | 900 | 1000 | 1800 | 1300 | 2000 | 14 |
SNOL 970/350 | 970 | 350 | 900 | 900 | 1200 | 1800 | 1300 | 2200 | 18 |
SNOL 1000/350 | 1000 | 350 | 1000 | 1000 | 1000 | 1900 | 1400 | 2000 | 18 |
SNOL 1200/350 | 1200 | 350 | 1000 | 1000 | 1200 | 1900 | 1400 | 2200 | 22 |
SNOL 1500/350 | 1500 | 350 | 1000 | 1000 | 1500 | 1900 | 1400 | 2500 | 22 |
SNOL 2200/350 | 2200 | 350 | 1000 | 1500 | 1500 | 2000 | 2000 | 2500 | 26 |
SNOL 2500/350 | 2500 | 350 | 1000 | 1500 | 1700 | 2000 | 2100 | 2900 | 26 |
SNOL 3400/350 | 3400 | 350 | 1000 | 2000 | 1700 | 2000 | 2600 | 2900 | 30 |
SNOL 4000/350 | 4000 | 350 | 1200 | 2000 | 1700 | 2200 | 2600 | 2900 | 30 |
SNOL 4800/350 | 4800 | 350 | 1200 | 2000 | 2000 | 2200 | 2600 | 3200 | 30 |
*Might be adjusted. Width listed without control box.